Taxon	F9928.S01	F9928.S02	F9928.S03	F9928.S04	F9928.S05	F9928.S06	F9928.S07	F9928.S08	F9928.S09
Corynebacterium tuberculostearicum (SP1) 	0	0	0	0	0	0	0	0	0
Schaalia sp._HMT_180 (SP100) 	6.79346613258001	7.1074254741107	4.68213122712422	7.41517510961329	7.77653502818524	7.65207074611648	8.52018870039604	8.49474306257865	8.59748202264504
Streptococcus anginosus (SP101) 	0	0	0	0	4.54329478227	0	4.62497281328427	0	0
Mediterraneibacter [Ruminococcus] lactaris (SP102) 	0	0	0	0	0	0	0	0	0
Bifidobacterium scardovii (SP103) 	0	0	0	0	0	0	0	0	0
Bifidobacterium longum (SP104) 	0	0	0	4.94875989037817	0	0	0	0	0
Prevotella bivia (SP105) 	0	0	0	0	0	0	0	0	0
Finegoldia magna (SP106) 	0	0	0	0	2.99573227355399	0	0	0	0
Gemella haemolysans (SP108) 	6.7696419768525	5.82600010738045	3.91202300542815	8.8997307948807	4.55387689160054	7.77359446736019	7.91169052070834	8.83360848269089	8.46421426662535
Collinsella aerofaciens (SP109) 	0	0	0	0	0	0	0	0	0
Peptoniphilus grossensis (SP110) 	0	0	0	0	0	0	0	0	0
Anaerococcus octavius (SP111) 	0	0	0	0	0	0	0	0	0
Veillonella atypica (SP118) 	0	0	0	7.59940133341582	4.83628190695148	4.64439089914137	5.71373280550937	6.22257626807137	5.605802066296
Solobacterium moorei (SP119) 	7.47477218239787	4.17438726989564	0	6.70808408385307	5.31811999384422	4.96284463025991	7.70120018085745	8.73504275426934	5.84354441703136
Serratia nematodiphila (SP120) 	0	0	0	0	0	0	0	0	0
Bacteroides fragilis (SP121) 	0	0	0	0	0	0	0	0	0
Clostridium chromiireducens (SP122) 	0	0	0	0	0	0	0	0	0
Phocaeicola vulgatus (SP123) 	0	0	0	0	0	0	0	0	0
Staphylococcus saccharolyticus (SP124) 	0	0	0	0	0	0	0	0	0
Clostridium paraputrificum (SP125) 	0	0	0	0	0	0	0	0	0
Anaerococcus vaginalis (SP126) 	0	0	0	0	0	0	0	0	0
Clostridium tertium (SP127) 	0	0	0	0	0	0	0	0	0
Gemella sanguinis (SP130) 	8.6557370008643	5.77455154554441	0	7.85979918056211	8.55833513474741	8.54461378699223	8.37054761107475	8.07930819205196	7.44658509915773
Schaalia sp._HMT_172 (SP131) 	0	3.8286413964891	0	9.43572141823058	9.25215387478959	6.36990098282823	6.55819780281227	8.43598313599069	7.46851327149634
Rothia aeria (SP134) 	3.66356164612965	4.12713438504509	0	6.55393340402581	7.80425138352811	5.01727983681492	5.50938833662798	4.4188406077966	4.94875989037817
Granulicatella adiacens (SP135) 	8.81299223196997	9.13475438501959	9.19136140537838	7.88570539124302	9.66243458067835	9.68327719519936	8.34830105493394	8.57828829077605	8.8378263640077
Haemophilus parainfluenzae (SP136) 	7.27100853828099	4.53259949315326	6.38012253689976	7.4205789054108	7.15148546390474	7.92588031673756	5.77765232322266	4.77912349311153	8.44934252450806
Peptostreptococcus anaerobius (SP137) 	0	0	0	0	0	0	0	0	0
Peptoniphilus lacrimalis (SP138) 	0	0	0	0	0	0	0	0	0
Anaerococcus lactolyticus (SP139) 	0	0	0	0	0	0	0	0	0
Paratractidigestivibacter faecalis (SP140) 	0	0	0	0	0	0	0	0	0
Stutzerimonas [Pseudomonas] urumqiensis (SP144) 	0	0	0	0	0	0	0	0	0
Bacteroides faecis (SP145) 	0	0	0	0	0	0	0	0	0
Mediterraneibacter [Ruminococcus] gnavus (SP146) 	0	0	0	0	0	0	0	0	0
Cutibacterium acnes (SP147) 	0	1.38629436111989	0	3.76120011569356	3.29583686600433	0	0	0	0
Staphylococcus lugdunensis (SP149) 	0	0	0	0	0	0	0	0	0
Corynebacterium amycolatum (SP150) 	0	0	0	0	0	0	0	0	0
Serratia surfactantfaciens (SP152) 	0	0	0	0	0	0	0	0	0
Capnocytophaga sputigena (SP153) 	4.82028156560504	3.13549421592915	8.12029131396856	5.5683445037611	4.20469261939097	3.09104245335832	0	1.94591014905531	4.26267987704132
Prevotella corporis (SP154) 	0	0	0	0	0	0	0	0	0
Acinetobacter baumannii (SP155) 	0	0	0	0	0	0	0	0	0
Veillonella dispar (SP156) 	0	0	4.11087386417331	9.28163725385822	7.23056315340929	6.44413125670044	6.5792512120101	6.87005341179813	6.11809719804135
Gemella morbillorum (SP157) 	5.14749447681345	3.17805383034795	0	5.41164605185504	1.38629436111989	4.87519732320115	5.27811465923052	5.65948221575962	5.49306144334055
Porphyromonas pasteri (SP159) 	8.02649693894541	5.4553211153577	4.12713438504509	8.00536706731666	6.85751406254539	8.19671240721307	0	7.65775527113487	3.58351893845611
Citrobacter koseri (SP160) 	0	0	0	0	0	0	0	0	0
Lactobacillus gasseri (SP162) 	0	0	0	0	0	0	0	0	0
Faecalibacterium prausnitzii (SP173) 	0	0	0	0	0	0	0	0	0
Pinus sylvestris (SP176) 	0	0	0	0	0	0	0	0	0
Prevotella timonensis (SP179) 	0	0	0	0	0	0	0	0	0
Bifidobacterium bifidum (SP182) 	0	0	0	0	0	0	0	0	0
Rothia dentocariosa (SP183) 	7.18235211188526	7.89878235697031	0	3.80666248977032	6.94408720822953	3.87120101090789	7.75491027202143	5.85507192220243	4.82028156560504
Bergeyella sp._HMT_931 (SP184) 	0	0	0	0	0	2.07944154167984	0	0	6.39859493453521
Parabacteroides distasonis (SP186) 	0	0	0	0	0	0	0	0	0
Pantoea conspicua (SP187) 	0	0	0	0	0	0	0	0	0
Actinomyces oris (SP189) 	5.32300997913841	0	0	6.75343791859778	6.84800527457636	6.29156913955832	6.74758652682932	6.01615715969835	8.03883475778775
Prevotella melaninogenica (SP192) 	5.54517744447956	3.04452243772342	5.91889385427315	8.45148064805086	7.06304816338817	7.30921236569276	4.97673374242057	7.29979736675816	4.71849887129509
Bacteroides thetaiotaomicron (SP193) 	0	0	0	0	0	0	0	0	0
Peptoniphilus coxii (SP194) 	0	0	0	0	2.56494935746154	0	0	0	0
Actinomyces urogenitalis (SP195) 	0	0	0	0	0	0	0	0	0
Schaalia odontolyticus (SP196) 	5.28826703069454	0	4.27666611901606	0	3.87120101090789	3.3322045101752	0	5.82008293035236	6.89264164117209
Varibaculum anthropi (SP197) 	0	0	0	0	0	0	0	0	0
Parvimonas micra (SP198) 	6.64118216974059	5.23110861685459	0	5.8406416573734	5.5683445037611	0	6.23244801655052	4.65396035015752	7.11963563801764
Phocaeicola dorei (SP199) 	0	0	0	0	0	0	0	0	0
Veillonella parvula (SP2) 	0	0	0	0	4.06044301054642	0	0	0	0
Streptococcus sanguinis (SP203) 	0	7.99429498641598	0	6.22059017009974	7.77233157516961	0	2.89037175789616	0	6.77992190747225
Stenotrophomonas maltophilia (SP204) 	0	0	0	0	0	0	0	0	0
Varibaculum cambriense (SP205) 	0	0	0	0	0	0	0	0	0
Oribacterium sinus (SP206) 	0	4.91265488573605	5.51745289646471	8.53050420547591	5.68017260901707	7.13409372119287	6.26909628370626	4.80402104473326	6.00141487796115
Clostridium butyricum (SP211) 	0	0	0	0	0	0	0	0	0
Peptostreptococcus stomatis (SP212) 	6.62671774924902	6.94601399109923	5.24702407216049	7.80220931624712	7.47477218239787	8.05102220819068	6.75576892198425	8.39298958795693	7.93272102748195
Granulicatella elegans (SP217) 	0	0	0	6.0137151560428	4.94875989037817	0	0	6.69703424766648	7.88457651059632
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP219) 	5.97380961186926	0	0	7.20266119652324	2.89037175789616	5.99893656194668	7.13886699994552	4.7361984483945	6.4723462945009
Streptococcus sp._HMT_074 (SP22) 	8.74703426417817	4.81218435537242	11.7338104676826	9.78723459571188	7.67786350067821	10.4916630307295	7.18538701558042	8.88461023188687	10.1427800055897
Peptoniphilus tyrrelliae (SP220) 	0	0	0	0	0	0	0	0	0
Peptoniphilus duerdenii (SP221) 	0	0	0	0	0	0	0	0	0
Actinomyces sp._HMT_169 (SP222) 	6.75460409948796	5.72358510195238	0	0	6.67329796776765	5.09375020080676	7.61381868480863	4.45434729625351	7.26332961747684
Fusobacterium periodonticum (SP226) 	0	0	2.56494935746154	7.94520113241276	6.00635315960173	4.87519732320115	0	0	5.32300997913841
Neisseria perflava (SP227) 	0	3.17805383034795	0	8.57357352485234	5.67332326717149	6.5206211275587	0	4.51085950651685	7.00306545878646
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP228) 	0	2.63905732961526	0	6.3578422665081	0	6.59030104819669	0	3.3322045101752	4.78749174278205
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP229) 	6.69703424766648	6.54965074223381	0	8.18785544369562	6.63068338564237	6.30444880242198	6.92165818415113	6.73696695800186	6.5366915975913
Staphylococcus simulans (SP234) 	0	0	0	0	0	0	0	0	0
Anaerococcus obesiensis (SP235) 	0	0	0	0	0	0	0	0	0
Neisseria flavescens (SP238) 	2.89037175789616	0	7.6434829070772	5.62762111369064	0	5.75574221358691	3.8286413964891	0	5.79909265446053
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP239) 	0	4.8283137373023	0	4.56434819146784	6.7990558620588	0	3.3322045101752	0	5.52942908751142
Limosilactobacillus mucosae (SP240) 	0	0	0	0	0	0	0	0	0
Serratia marcescens (SP243) 	0	0	0	0	0	0	0	0	0
Actinomyces massiliensis (SP244) 	0	3.89182029811063	0	3.58351893845611	0	0	0	0	4.92725368515721
Klebsiella variicola (SP245) 	0	0	0	0	0	0	0	0	0
Eggerthella lenta (SP250) 	0	0	0	0	0	0	0	0	0
Erysipelatoclostridium [Clostridium] innocuum (SP252) 	0	0	0	0	0	0	0	0	0
Gardnerella vaginalis (SP257) 	0	0	0	0	0	0	0	0	0
Prevotella histicola (SP265) 	0	0	0	7.10002716662926	5.48063892334199	0	0	5.60947179518496	0
Anaerococcus sp._HMT_294 (SP266) 	0	0	0	0	0	0	0	0	1.09861228866811
Corynebacterium kroppenstedtii (SP284) 	0	0	0	0	0	0	0	0	0
Hymenobacter rigui (SP287) 	0	0	0	0	0	0	0	0	0
Bifidobacterium dentium (SP288) 	0	0	0	0	4.59511985013459	0	2.07944154167984	0	0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP294) 	3.73766961828337	4.76217393479776	0	6.47697236288968	5.66296048013595	0	4.62497281328427	7.23417717974985	4.57471097850338
Stomatobaculum sp._HMT_097 (SP295) 	7.06561336359772	6.45362499889269	4.72738781871234	5.92692602597041	5.02388052084628	6.18826412308259	4.53259949315326	4.56434819146784	4.53259949315326
Corynebacterium pilbarense (SP298) 	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP305) 	0	3.85014760171006	0	4.48863636973214	0	2.19722457733622	0	5.13579843705026	5.4510384535657
Dermabacter hominis (SP307) 	0	0	0	0	0	0	0	0	0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP309) 	4.82028156560504	4.81218435537242	0	5.22035582507832	5.73979291217923	4.17438726989564	6.87005341179813	4.90527477843843	6.93147180559945
Capnocytophaga leadbetteri (SP312) 	0	4.70953020131233	4.96284463025991	6.58202513889283	4.18965474202643	6.21860011969173	3.3322045101752	0	0
Actinomyces israelii (SP325) 	0	0	0	0	0	0	0	0	0
Actinomyces ihuae (SP327) 	0	0	0	0	0	0	0	0	0
Veillonella denticariosi (SP329) 	0	0	0	0	0	0	0	0	0
Bacteroides caccae (SP341) 	0	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_215 (SP342) 	2.30258509299405	0	3.63758615972639	7.25276241805319	5.98896141688986	0	1.6094379124341	4.68213122712422	4.81218435537242
Faecalimonas umbilicata (SP344) 	0	0	0	0	0	0	0	0	0
Oribacterium parvum (SP353) 	6.05678401322862	0	0	6.61873898351722	5.09375020080676	4.68213122712422	0	4.44265125649032	6.10031895202006
Porphyromonas endodontalis (SP354) 	5.61677109766657	2.94443897916644	0	4.85203026391962	5.46383180502561	3.40119738166216	4.45434729625351	0	6.77992190747225
Winkia neuii (SP357) 	0	0	0	0	0	0	0	0	0
Actinomyces naeslundii (SP359) 	4.87519732320115	0	0	4.84418708645859	0	5.87211778947542	5.61312810638807	0	0
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP365) 	2.19722457733622	3.68887945411394	0	5.77144112313002	3.55534806148941	6.71295620067707	3.76120011569356	2.56494935746154	6.08221891037645
Cutibacterium avidum (SP367) 	0	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_392 (SP370) 	0	0	0	5.27299955856375	4.14313472639153	3.87120101090789	0	0	0
Bacteroides stercoris (SP400) 	0	0	0	0	0	0	0	0	0
Veillonella rogosae (SP41) 	4.0943445622221	4.35670882668959	4.61512051684126	6.21860011969173	4.51085950651685	7.35883089834235	0	4.29045944114839	3.78418963391826
Anaerococcus hydrogenalis (SP42) 	0	0	0	0	0	0	0	0	0
Anaerostipes caccae (SP43) 	0	0	0	0	0	0	0	0	0
Corynebacterium durum (SP430) 	5.25749537202778	0	0	5.61312810638807	5.4553211153577	3.95124371858143	5.8348107370626	5.02388052084628	4.78749174278205
Schaalia lingnae_[Not_Validly_Published] (SP44) 	6.82762923450285	4.60517018598809	3.40119738166216	6.46302945692067	5.68017260901707	0	7.2283884515736	8.40110871239544	6.26720054854136
Proteus mirabilis (SP45) 	0	0	0	0	0	0	0	0	0
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP451) 	4.52178857704904	4.47733681447821	0	6.67708346124714	4.33073334028633	5.30330490805908	6.09356977004514	4.70953020131233	5.53733426701854
Bilophila wadsworthia (SP458) 	0	0	0	0	0	0	0	0	0
Klebsiella pneumoniae (SP49) 	0	0	0	0	0	0	0	0	0
Rothia mucilaginosa (SP51) 	9.86365465203441	10.7374830416835	10.9861906247381	9.87909239570141	10.4775696259371	10.336048886306	9.13324332159122	10.4399809230507	10.0994654357776
Enterobacter bugandensis (SP52) 	0	0	0	0	0	0	0	0	0
Enterococcus faecalis (SP53) 	0	0	0	0	0	0	0	0	0
Fusobacterium nucleatum (SP54) 	0	0	0	5.29330482472449	0	4.92725368515721	0	0	6.19644412779452
Streptococcus parasanguinis_clade_411 (SP55) 	8.92319149068606	5.03043792139244	8.99801311309582	8.07589363029886	8.36450810375059	8.80567494403858	10.5441301791139	8.6159519634395	7.85670679309584
Staphylococcus capitis (SP56) 	0	0	0	0	0	0	0	0	0
Clostridium perfringens (SP58) 	0	0	0	0	0	0	0	0	0
Staphylococcus hominis (SP63) 	0	0	0	0	0	2.30258509299405	0	0	0
Streptococcus lactarius (SP64) 	0	7.24636808010246	0	4.23410650459726	3.76120011569356	0	7.41938058291869	0	8.90354343566472
Streptococcus peroris (SP65) 	5.04342511691925	0	0	6.86589107488344	1.09861228866811	0	5.31320597904179	6.5424719605068	5.18738580584075
Megamonas funiformis (SP66) 	0	0	0	0	0	0	0	0	0
Enterobacter mori (SP67) 	0	0	0	0	0	0	0	0	0
Streptococcus sp._HMT_056 (SP68) 	6.61472560020376	2.83321334405622	0	4.52178857704904	4.70048036579242	4.11087386417331	7.58882987830781	5.89440283426485	4.39444915467244
Staphylococcus haemolyticus (SP75) 	0	0	0	0	0	0	0	0	0
Abiotrophia defectiva (SP79) 	3.09104245335832	0	0	7.54380286750151	8.7662383802531	7.56060116276856	0	6.00388706710654	4.95582705760126
Veillonella sp._HMT_780 (SP80) 	0	0	0	4.0943445622221	0	0	0	2.19722457733622	1.79175946922805
Blautia wexlerae (SP81) 	0	0	0	0	0	0	0	0	0
Stenotrophomonas geniculata (SP82) 	0	0	0	0	0	0	1.09861228866811	0	0
Lautropia mirabilis (SP87) 	3.13549421592915	4.58496747867057	5.50533153593236	8.55294636112206	6.03068526026126	5.88332238848828	0	0	5.88887795833288
Raoultella planticola (SP88) 	0	0	0	0	0	0	0	0	0
Lawsonella clevelandensis (SP89) 	0	0	0	0	0	0	0	0	0
Bifidobacterium breve (SP90) 	0	0	0	0	0	0	0	0	0
Actinomyces graevenitzii (SP95) 	0	2.56494935746154	0	8.79785064893105	6.72623340235875	5.6937321388027	5.44241771052179	7.35755620091035	6.06378520868761
Clostridioides difficile (SP96) 	0	0	0	0	0	0	0	0	0
Klebsiella oxytoca (SP97) 	0	0	0	0	0	0	0	0	0
Schaalia odontolytica (SP98) 	8.12177741916107	7.26122509197192	2.07944154167984	6.5410299991899	8.489616423646	8.86262516940892	4.91265488573605	9.02797881438221	7.32383056620232
Dialister propionicifaciens (SP99) 	0	0	0	0	0	0	0	0	0
Clostridium tarantellae_nov_96.599% (SPN10) 	0	0	0	0	0	0	0	0	0
Peptoniphilaceae_[G-3] bacterium_HMT_929_nov_88.739% (SPN102) 	0	0	0	0	0	0	0	0	0
Peptoniphilus sp._HMT_375_nov_87.810% (SPN133) 	0	0	0	0	0	0	0	0	0
Gemella haemolysans_nov_97.425% (SPN178) 	4.56434819146784	0	0	4.86753445045558	0	4.43081679884331	4.91998092582813	5.09375020080676	5.28320372873799
Enterococcus faecalis_nov_96.788% (SPN18) 	0	0	0	0	0	0	0	0	0
Gemella haemolysans_nov_94.030% (SPN204) 	6.5694814204143	2.07944154167984	0	6.08677472691231	4.76217393479776	5.74300318780948	6.12905021006055	6.32793678372919	6.46458830368996
Peptoniphilus coxii_nov_97.955% (SPN233) 	0	0	0	0	0	0	0	0	0
Veillonella atypica_nov_96.137% (SPN27) 	0	0	0	2.07944154167984	0	0	2.19722457733622	0	2.39789527279837
Clostridium saccharobutylicum_nov_96.110% (SPN301) 	0	0	0	0	0	0	0	0	0
Clostridium chromiireducens_nov_97.959% (SPN329) 	0	0	0	0	0	0	0	0	0
Enterococcus faecalis_nov_89.507% (SPN36) 	0	0	0	0	0	0	0	0	0
Mediterraneibacter [Ruminococcus] gnavus_nov_92.601% (SPN45) 	0	0	0	0	0	0	0	0	0
Megamonas funiformis_nov_97.849% (SPN496) 	0	0	0	0	0	0	0	0	0
Clostridium saccharobutylicum_nov_96.606% (SPN525) 	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346_nov_97.964% (SPN56) 	0	0	0	0	3.98898404656427	0	0	0	3.25809653802148
Clostridium tarantellae_nov_97.052% (SPN65) 	0	0	0	0	0	0	0	0	0
Clostridium saccharobutylicum_nov_97.052% (SPN86) 	0	0	0	0	0	0	0	0	0
Rothia mucilaginosa_nov_97.991% (SPN9) 	0	0	0	2.30258509299405	4.07753744390572	4.17438726989564	0	1.6094379124341	0
Schaalia odontolyticus_sp._HMT_180 (SPP1) 	0	0	0	7.29709100516042	4.64439089914137	0	0	0	0
Streptococcus parasanguinis_clade_411_sinensis_sp._HMT_056 (SPP10) 	0	1.79175946922805	0	2.70805020110221	4.49980967033027	0	6.10924758276437	4.63472898822964	2.39789527279837
Streptococcus australis_rubneri_sp._HMT_066 (SPP121) 	8.37355374121463	5.72031177660741	8.12533508671429	7.37086016653672	7.59789795052178	8.14235427684983	7.4079243225596	7.58832367733522	6.94697599213542
Klebsiella pneumoniae_quasipneumoniae (SPP127) 	0	0	0	0	0	0	0	0	0
Staphylococcus capitis_caprae (SPP141) 	0	0	0	1.94591014905531	0	0	0	0	0
Staphylococcus capitis_caprae_epidermidis (SPP142) 	2.484906649788	1.09861228866811	0	0	0	0	0	0	0
Enterobacter asburiae_cancerogenus_cloacae_hormaechei (SPP148) 	0	0	0	0	0	0	0	0	0
Streptococcus cristatus_cristatus_clade_578 (SPP149) 	8.9005490139363	8.08085641964099	3.55534806148941	7.48717369421374	7.45760928971561	7.37525577800975	8.61740045183326	7.76556908109732	7.41938058291869
Streptococcus lactarius_peroris (SPP155) 	8.501470230951	4.62497281328427	8.36124088964235	7.16626597413364	6.62007320653036	7.56786260546388	8.70134640303916	7.9672801789422	7.54486106865846
Streptococcus cristatus_cristatus_clade_578_downii_gwangjuense_i ...(18 species) (SPP16) 	8.71243097347674	7.39264752072162	3.66356164612965	7.12849594568004	6.82654522355659	7.16006920759613	7.92696354486298	7.76811037852599	7.47647238116391
Streptococcus salivarius_vestibularis (SPP161) 	0	6.39024066706535	3.3322045101752	6.72262979485545	8.14118979345769	0	8.11790894238315	7.6657534318617	6.00635315960173
Escherichia_Shigella coli_fergusonii_flexneri_sonnei (SPP165) 	0	0	0	0	0	0	0	0	0
Streptococcus cristatus_downii_gwangjuense_infantis_infantis_cla ...(17 species) (SPP17) 	11.6092260632391	11.2361833325568	7.40367029001237	10.8386392920512	9.76502975938856	9.90623377820415	10.0675178393578	10.786635065817	11.7350124583236
Enterococcus casseliflavus_gallinarum (SPP172) 	0	0	0	0	0	0	0	0	0
Hoeflea_Mesorhizobium camelthorni_halophila (SPP18) 	0	0	0	0	0	0	0	0	0
Staphylococcus argenteus_aureus_roterodami_simiae (SPP180) 	0	0	0	0	3.87120101090789	0	0	0	0
Bacillus inaquosorum_spizizenii_subtilis_tequilensis (SPP182) 	0	0	0	0	0	0	0	0	0
Anaerococcus prevotii_tetradius (SPP19) 	0	0	0	0	0	0	0	0	0
Anaerococcus mediterraneensis_murdochii (SPP21) 	0	0	0	0	0	0	0	0	0
Bifidobacterium adolescentis_faecale (SPP25) 	0	0	0	0	0	0	0	0	0
Peptoniphilus gorbachii_lacydonensis_sp._HMT_187 (SPP28) 	0	0	0	0	0	0	0	0	0
Streptococcus parasanguinis_clade_411_sp._HMT_057 (SPP33) 	6.23832462503951	0	4.34380542185368	7.93415523353632	2.99573227355399	3.98898404656427	7.42833319419081	7.49886973397693	5.69035945432406
Fusobacterium nucleatum_nucleatum_subsp._vincentii (SPP37) 	0	0	0	3.66356164612965	0	0	0	0	6.47697236288968
Streptococcus parasanguinis_parasanguinis_clade_721_sp._HMT_066 (SPP39) 	7.90765159471109	0	7.39817409297047	6.40522845803084	7.3038432252777	9.51155545871055	9.00540504031064	7.53476265703754	5.13579843705026
Atopobium_Lancefieldella parvula_parvulum (SPP41) 	6.68210859744981	5.63835466933375	4.67282883446191	6.10479323241498	7.2086003379602	5.17048399503815	7.11558212618445	9.96519394197211	7.89133075766189
Colibacter_Megasphaera massiliensis_sp._HMT_123 (SPP42) 	0	0	0	0	0	0	0	0	0
Atopobium_Fannyhessea vaginae (SPP44) 	0	0	0	0	0	0	0	0	0
Pseudomonas oryzihabitans_psychrotolerans (SPP46) 	0	0	0	0	0	0	0	0	0
Clostridium disporicum_saudiense (SPP47) 	0	0	0	0	0	0	0	0	0
Lactococcus cremoris_lactis (SPP50) 	0	0	0	0	0	0	0	0	0
Fusobacterium canifelinum_nucleatum_nucleatum_subsp._polymorphum (SPP52) 	0	0	0	5.36597601502185	0	0	0	0	0
Hungatella effluvii_hathewayi (SPP53) 	0	0	0	0	0	0	0	0	0
Bifidobacterium catenulatum_pseudocatenulatum (SPP54) 	0	0	0	0	0	0	0	0	0
Olsenella sp._HMT_939_urininfantis (SPP55) 	0	0	0	0	0	0	0	0	0
Streptococcus australis_rubneri_sp._HMT_066_sp._HMT_074 (SPP56) 	6.83087423464618	3.2188758248682	8.13593277200489	6.2363695902037	5.15329159449778	7.68340368105383	5.39362754635236	6.28785856016178	6.22851100359118
Staphylococcus argensis_pettenkoferi (SPP61) 	0	0	0	0	0	0	0	0	0
Afipia_Bradyrhizobium archetypum_australiense_broomeae_elkanii_embrapens ...(18 species) (SPP63) 	0	0	0	0	0	0	0	0	0
Haemophilus seminalis_sp._HMT_908 (SPP64) 	0	0	0	4.12713438504509	0	0	0	0	5.37063802812766
Neisseria flava_macacae_mucosa_sicca (SPP68) 	0	0	0	0	4.35670882668959	0	0	0	0
Acinetobacter_Prolinoborus fasciculus_lwoffii (SPP76) 	0	1.6094379124341	0	0	0	0	0	0	0
Haemophilus haemolyticus_sp._HMT_036 (SPP79) 	0	0	0	3.85014760171006	3.76120011569356	0	0	0	5.81413053182507
Streptococcus parasanguinis_clade_411_sinensis (SPP8) 	4.54329478227	0	0	0	0	0	6.31535800152233	2.30258509299405	1.09861228866811
Lactobacillus crispatus_gallinarum (SPP83) 	0	0	0	0	0	0	0	0	0
Veillonella parvula_tobetsuensis (SPP85) 	3.40119738166216	0	0	0	0	0	0	0	3.36729582998647
Veillonella parvula_rogosae_tobetsuensis (SPP87) 	0	0	4.81218435537242	6.51767127291227	0	6.82110747225646	0	0	4.04305126783455
Lachnoanaerobaculum gingivalis_umeaense (SPP90) 	5.11799381241676	6.03068526026126	2.94443897916644	7.18614430452233	6.10924758276437	5.98393628068719	4.74493212836325	4.80402104473326	5.99146454710798
Parvimonas_Peptostreptococcus Candidatus massiliensis_sp._HMT_110_sp._HMT_393 (SPP98) 	0	4.64439089914137	0	0	0	4.58496747867057	0	5.57215403217776	0
Enterococcus multispecies_sppn104_2_nov_96.360% (SPPN104) 	6.84161547647759	6.7286286130847	6.67582322163485	5.57594910314632	6.20859002609663	7.03614849375054	5.11799381241676	6.1527326947041	6.80793494369993
Schaalia multispecies_sppn109_2_nov_87.419% (SPPN109) 	5.0998664278242	4.21950770517611	0	6.16120732169508	5.35658627467201	4.70953020131233	4.7361984483945	6.63200177739563	6.0591231955818
Streptococcus multispecies_sppn13_18_nov_97.859% (SPPN13) 	0	2.77258872223978	0	0	2.70805020110221	0	2.30258509299405	3.76120011569356	0
Streptococcus multispecies_sppn143_2_nov_97.849% (SPPN143) 	1.79175946922805	2.70805020110221	0	3.13549421592915	4.30406509320417	0	4.78749174278205	4.45434729625351	2.89037175789616
Streptococcus multispecies_sppn151_17_nov_92.505% (SPPN151) 	0	0	0	0	0	0	0	0	0
Streptococcus multispecies_sppn171_17_nov_94.658% (SPPN171) 	6.61204103483309	6.57228254269401	6.5424719605068	4.44265125649032	6.09807428216624	6.61338421837956	5.37989735354046	6.08449941307517	6.72503364216684
Streptococcus multispecies_sppn184_17_nov_97.634% (SPPN184) 	3.95124371858143	2.63905732961526	2.07944154167984	3.66356164612965	0	2.07944154167984	2.39789527279837	1.38629436111989	2.99573227355399
Streptococcus multispecies_sppn2_17_nov_94.658% (SPPN2) 	0	0	0	1.79175946922805	2.56494935746154	3.98898404656427	0	0	5.66988092298052
